Top Skor Liga Inggris - Siapakah Pencetak Gol terbanyak atau Top Skor Liga Inggris tahun ini ? Ada beberapa nama yang berpeluang besar untuk peraih top skor, yaitu Wayne Rooney ( Manchester United) , Sergio Aguero (Munchester City), Edin Dzeko (Manchester City), Luis Suarez (Liverpool), Frank Lampar ( Chelsea). Namun pertandingan masih panjang, dan siapa yang menjadi Top skor akan diketahui pada akhir musim.
Berikut Daftar Top Skor Liga Inggris dan Pencetak Gol Keseluruhan pertandingan :
Demikianlah Daftar Top Skor liga inggris, bagi teman-teman yang ingin mengetahui jadwal siaran maka teman dapat melihatnya di sini jadwal langsung liga inggris di MNC TV dan Global TV, sedangkan klasmen sementara dapat dilihat disini Klasmen Sementara Liga Inggris. Semoga bermanfaat. Terimakasih.
Berikut Daftar Top Skor Liga Inggris dan Pencetak Gol Keseluruhan pertandingan :
Jumlah Gol | Nama Pemain |
15 | Robin van Persie (Arsenal) |
11 | Wayne Rooney (Manchester United) |
11 | Sergio Aguero (Manchester City) |
10 | Edin Dzeko (Manchester City) |
10 | Demba Ba (Newcastle United) |
9 | Yakubu Aiyegbeni (Blackburn Rovers) |
8 | Mario Balotelli (Manchester City) |
8 | Emmanuel Adebayor (Tottenham Hotspur) |
7 | Daniel Sturridge (Chelsea) |
7 | Ivan Klasnic (Bolton Wanderers) |
7 | Frank Lampard (Chelsea) |
6 | Javier Hernandez (Manchester United) |
6 | Grant Holt (Norwich City) |
6 | Heidar Helguson (Queens Park Rangers) |
6 | Steve Morison (Norwich City) |
6 | Rafael van der Vaart (Tottenham Hotspur) |
6 | Steven Fletcher (Wolverhampton) |
6 | Jermain Defoe (Tottenham Hotspur) |
5 | Darren Bent (Aston Villa) |
5 | Gareth Bale (Tottenham Hotspur) |
5 | Sebastian Larsson (Sunderland) |
5 | Nani (Manchester United) |
5 | Shane Long (West Brom) |
5 | Gabriel Agbonlahor (Aston Villa) |
5 | Luis Suarez (Liverpool) |
5 | Danny Graham (Swansea City) |
4 | David Silva (Manchester City) |
4 | Franco Di Santo (Wigan Athletic) |
4 | Adam Johnson (Manchester City) |
4 | Jonathan Walters (Stoke) |
4 | John Terry (Chelsea) |
4 | Clint Dempsey (Fulham) |
4 | Scott Sinclair (Swansea City) |
3 | Juan Manuel Mata (Chelsea) |
3 | Chris Eagles (Bolton Wanderers) |
3 | Gervinho (Arsenal) |
3 | Bobby Zamora (Fulham) |
3 | Stiliyan Petrov (Aston Villa) |
3 | Anthony Pilkington (Norwich City) |
3 | Andrew Johnson (Fulham) |
3 | Peter Crouch (Stoke) |
3 | David Hoilett (Blackburn Rovers) |
3 | Danny Welbeck (Manchester United) |
3 | Jordi Gomez (Wigan Athletic) |
3 | Thomas Vermaelen (Arsenal) |
3 | Ramires (Chelsea) |
3 | Apostolos Vellios (Everton) |
3 | Leon Best (Newcastle United) |
3 | Mikel Arteta (Arsenal) |
2 | Matthew Etherington (Stoke) |
2 | Ben Watson (Wigan Athletic) |
2 | Wesley Hoolahan (Norwich City) |
2 | Mauro Formica (Blackburn Rovers) |
2 | Stephen Ward (Wolverhampton) |
2 | Ryan Taylor (Newcastle United) |
2 | Kevin Doyle (Wolverhampton) |
2 | Kevin Davies (Bolton Wanderers) |
2 | Anderson (Manchester United) |
2 | Charlie Adam (Liverpool) |
2 | Theo Walcott (Arsenal) |
2 | Ashley Young (Manchester United) |
2 | Leighton Baines (Everton) |
2 | Peter Odemwingie (West Brom) |
2 | Ruben Rochina (Blackburn Rovers) |
2 | Bradley Johnson (Norwich City) |
2 | Phil Jagielka (Everton) |
2 | Royston Drenthe (Everton) |
2 | Leroy Lita (Swansea City) |
2 | Fernando Torres (Chelsea) |
2 | Danny Murphy (Fulham) |
2 | James Milner (Manchester City) |
2 | Didier Drogba (Chelsea) |
2 | Mohamed Diame (Wigan Athletic) |
2 | Kieran Richardson (Sunderland) |
2 | Andy Carroll (Liverpool) |
2 | Samir Nasri (Manchester City) |
2 | Nicklas Bendtner (Sunderland) |
2 | Vincent Kompany (Manchester City) |
2 | Russell Martin (Norwich City) |
2 | Christopher Samba (Blackburn Rovers) |
2 | Rory Delap (Stoke) |
2 | Stephane Sessegnon (Sunderland) |
2 | Jamie O'Hara (Wolverhampton) |
2 | Joe Allen (Swansea City) |
2 | Jack Rodwell (Everton) |
2 | Stephen Hunt (Wolverhampton) |
2 | Jay Bothroyd (Queens Park Rangers) |
2 | Yaya Toure (Manchester City) |
2 | Aaron Lennon (Tottenham Hotspur) |
2 | Luke Young (Queens Park Rangers) |
1 | Craig Gardner (Sunderland) |
1 | Jonathan Woodgate (bd) (Sunderland) |
1 | Martin Skrtel (Liverpool) |
1 | Gary Cahill (Bolton Wanderers) |
1 | Alex Song (Arsenal) |
1 | Jordan Henderson (Liverpool) |
1 | Gary Caldwell (Wigan Athletic) |
1 | Ashley Williams (Swansea City) |
1 | Roger Johnson (bd) (Liverpool) |
1 | Gareth Barry (Manchester City) |
1 | Matthew Jarvis (Wolverhampton) |
1 | Kenwyne Jones (Stoke) |
1 | Ritchie De Laet (Norwich City) |
1 | Albert Crusat (Wigan Athletic) |
1 | Florent Malouda (Chelsea) |
1 | Richard Dunne (bd) (Queens Park Rangers) |
1 | Barry Bannan (Aston Villa) |
1 | Nicolas Anelka (Chelsea) |
1 | Leon Barnett (Norwich City) |
1 | Maxi Rodriguez (Liverpool) |
1 | Glen Johnson (Liverpool) |
1 | Aaron Ramsey (bd) (Liverpool) |
1 | Stefan Savic (Manchester City) |
1 | Glenn Whelan (Stoke) |
1 | Marouane Fellaini (Everton) |
1 | Ahmed Elmohamady (Sunderland) |
1 | James Morrison (West Brom) |
1 | Jonas Gutierrez (Newcastle United) |
1 | Dedryck Boyata (Bolton Wanderers) |
1 | Morten Gamst Pedersen (Blackburn Rovers) |
1 | Emile Heskey (Aston Villa) |
1 | Kyle Walker (Tottenham Hotspur) |
1 | Aaron Ramsey (Arsenal) |
1 | Steven Gerrard (Liverpool) |
1 | Youssuf Mulumbu (West Brom) |
1 | Stephen Warnock (Aston Villa) |
1 | Thomas Vermaelen (bd) (Fulham) |
1 | Tommy Smith (Queens Park Rangers) |
1 | Steven Reid (bd) (Manchester United) |
1 | Joleon Lescott (bd) (Liverpool) |
1 | Salomon Kalou (Chelsea) |
1 | Nigel Reo-Coker (Bolton Wanderers) |
1 | David Ngog (Bolton Wanderers) |
1 | Fabrice Muamba (Bolton Wanderers) |
1 | Chris Brunt (West Brom) |
1 | Shola Ameobi (Newcastle United) |
1 | Craig Bellamy (Liverpool) |
1 | Yohan Cabaye (Newcastle United) |
1 | Luke Moore (Swansea City) |
1 | Jonas Olsson (West Brom) |
1 | Paul Scharner (West Brom) |
1 | Phil Jones (Manchester United) |
1 | Robert Huth (Stoke) |
1 | Steven Reid (West Brom) |
1 | Bryan Ruiz (Fulham) |
1 | Louis Saha (Everton) |
1 | Darren Fletcher (Manchester United) |
1 | Andre Santos (Arsenal) |
1 | Victor Moses (Wigan Athletic) |
1 | Aleksandar Kolarov (Manchester City) |
1 | Richard Dunne (Aston Villa) |
1 | Connor Wickham (Sunderland) |
1 | Danny Graham (bd) (Bolton Wanderers) |
1 | Moussa Dembele (Fulham) |
1 | Marc Albrighton (Aston Villa) |
1 | Daniel Gabbidon (bd) (Bolton Wanderers) |
1 | Wes Brown (bd) (Manchester United) |
1 | Johnny Heitinga (bd) (Newcastle United) |
1 | David Vaughan (Sunderland) |
1 | Leon Osman (Everton) |
1 | Ji Dong-Won (Sunderland) |
1 | David Edwards (Wolverhampton) |
1 | Simon Vukcevic (Blackburn Rovers) |
1 | Andrei Arshavin (Arsenal) |
1 | Park Ji-sung (Manchester United) |
1 | Younes Kaboul (Tottenham Hotspur) |
1 | Marouane Chamakh (Arsenal) |
1 | Ryan Shotton (Stoke) |
1 | Laurent Koscielny (bd) (Blackburn Rovers) |
1 | Alex Song (bd) (Blackburn Rovers) |
1 | Younes Kaboul (bd) (Fulham) |
1 | Tuncay Sanli (bd) (Norwich City) |
1 | Martin Petrov (Bolton Wanderers) |
1 | Dan Gosling (Newcastle United) |
1 | Jose Bosingwa (Chelsea) |
1 | Ryan Shawcross (Stoke) |
3 | Mikel Arteta (Arsenal) |
1 | Micah Richards (Manchester City) |
1 | Nathan Dyer (Swansea City) |
1 | Joey Barton (Queens Park Rangers) |
1 | Alejandro Damian Faurlin (Queens Park Rangers) |
1 | DJ Campbell (Queens Park Rangers) |
1 | Chris Smalling (Manchester United) |
1 | Raul Meireles (Chelsea) |
1 | Jerome Thomas (West Brom) |
1 | Luka Modric (Tottenham Hotspur) |
1 | Titus Bramble (Sunderland) |
Demikianlah Daftar Top Skor liga inggris, bagi teman-teman yang ingin mengetahui jadwal siaran maka teman dapat melihatnya di sini jadwal langsung liga inggris di MNC TV dan Global TV, sedangkan klasmen sementara dapat dilihat disini Klasmen Sementara Liga Inggris. Semoga bermanfaat. Terimakasih.
No comments:
Post a Comment